WELCOME TO THE AMBASSADORS DASHBOARD:
Firstname:
Firstname
SURNAME:
SURNAME
EMAIL:
✈️ENJOY FAST FREE DELIVERY ON ALL ORDERS (UK ONLY) 📬
SOLOSKIN PERIOD summary
*Select a period box for derived analytics:
1 MONTH
TOTAL
*sum of order totals in 1 month
3 MONTHS
TOTAL
*sum of order totals in 3 months
QUARTERLY
6 MONTHS
TOTAL
*sum of order totals in 6 months
1 WEEK
TOTAL
*sum of order totals in 1 week.
WEEKLY
FORTNIGHTLY
TOTAL
*sum of order totals in 2 weeks.
3 WEEKS
TOTAL
*sum of order totals in 3 weeks.
< PERIOD TYPE OPTIONS
soloskins highest order summary
date of order
#
Discount code used:
#
order total
#
Aggregated calculations:
Average order TOTALS
#
Total number of orders
#
APPROX. code usage summary:
Discount Code | Approx. Discount Usage |
---|
SUMMARY OF ORDERS
Order Date | Order Discount | Order Total | Currency |
---|---|---|---|
23/01/2021 | 1YEAR | 37.5 | GBP |
23/01/2021 | 1YEAR | 40.5 | GBP |
23/01/2021 | 1YEAR | 26.75 | GBP |
23/01/2021 | 1YEAR | 41.9 | GBP |
23/01/2021 | 1YEAR | 37.5 | GBP |
23/01/2021 | 1YEAR | 37.5 | GBP |
23/01/2021 | 1YEAR | 17 | GBP |
23/01/2021 | 1YEAR | 23.75 | GBP |
24/01/2021 | 1YEAR | 33.75 | GBP |
24/01/2021 | 1YEAR | 71.25 | GBP |
24/01/2021 | 1YEAR | 33.75 | GBP |
24/01/2021 | 1YEAR | 23.75 | GBP |
26/01/2021 | 1YEAR | 18.5 | GBP |
27/01/2021 | 1YEAR | 33.75 | GBP |
27/01/2021 | 1YEAR | 39 | GBP |
29/01/2021 | 1YEAR | 29 | GBP |
29/01/2021 | 1YEAR | 22.25 | GBP |
30/01/2021 | 1YEAR | 18.5 | GBP |
30/01/2021 | 1YEAR | 35.25 | GBP |
31/01/2021 | 1YEAR | 43.5 | GBP |
01/02/2021 | 1YEAR | 30.5 | GBP |
01/02/2021 | 1YEAR | 69 | GBP |
02/02/2021 | 1YEAR | 71.25 | GBP |
02/02/2021 | 1YEAR | 54 | GBP |
02/02/2021 | 1YEAR | 46.5 | GBP |
16/09/2020 | ANAM10 | 18.8 | GBP |
11/05/2020 | ASMA10 | 46.9 | GBP |
07/06/2020 | ASMA10 | 46.4 | GBP |
08/06/2020 | ASMA10 | 19.7 | GBP |
09/06/2020 | ASMA10 | 20.3 | GBP |
04/07/2020 | ASMA10 | 18.8 | GBP |
13/07/2020 | ASMA10 | 51.7 | GBP |
19/07/2020 | ASMA10 | 30.1 | GBP |
22/07/2020 | ASMA10 | 18.8 | GBP |
06/08/2020 | ASMA10 | 35 | GBP |
25/08/2020 | ASMA10 | 19.3 | GBP |
31/08/2020 | ASMA10 | 45.5 | GBP |
26/09/2020 | ASMA10 | 81 | GBP |
30/10/2020 | ASMA10 | 30.5 | GBP |
08/11/2020 | ASMA10 | 40.5 | GBP |
12/04/2021 | BABY | 33.9 | GBP |
14/04/2021 | BABY | 80.75 | GBP |
15/04/2021 | BABY | 43.25 | GBP |
15/04/2021 | BABY | 42.75 | GBP |
26/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 17.15 | GBP |
27/11/2020 | BF25 | 16.25 | GBP |
27/11/2020 | BF25 | 43.5 | GBP |
27/11/2020 | BF25 | 34.5 | GBP |
27/11/2020 | BF25 | 57 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 67.5 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 30 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
27/11/2020 | BF25 | 33.75 | GBP |
16/11/2020 | BLACKFRIDAY | 38.25 | GBP |
16/11/2020 | BLACKFRIDAY | 76.5 | GBP |
16/11/2020 | BLACKFRIDAY | 17.95 | GBP |
16/11/2020 | BLACKFRIDAY | 76.5 | GBP |
16/11/2020 | BLACKFRIDAY | 76.5 | GBP |
16/11/2020 | BLACKFRIDAY | 14.55 | GBP |
16/11/2020 | BLACKFRIDAY | 38.25 | GBP |
17/11/2020 | BLACKFRIDAY | 43.25 | GBP |
17/11/2020 | BLACKFRIDAY | 17.95 | GBP |
17/11/2020 | BLACKFRIDAY | 38.25 | GBP |
17/11/2020 | BLACKFRIDAY | 35.7 | GBP |
17/11/2020 | BLACKFRIDAY | 67.15 | GBP |
18/11/2020 | BLACKFRIDAY | 38.25 | GBP |
18/11/2020 | BLACKFRIDAY | 38.25 | GBP |
18/11/2020 | BLACKFRIDAY | 38.25 | GBP |
19/11/2020 | BLACKFRIDAY | 35.7 | GBP |
19/11/2020 | BLACKFRIDAY | 38.25 | GBP |
20/11/2020 | BLACKFRIDAY | 38.25 | GBP |
21/11/2020 | BLACKFRIDAY | 40.1 | GBP |
21/11/2020 | BLACKFRIDAY | 18.45 | GBP |
24/11/2020 | BLACKFRIDAY | 38.25 | GBP |
26/11/2020 | BLACKFRIDAY | 17.95 | GBP |
18/08/2020 | BLENDZ10 | 18.8 | GBP |
21/08/2020 | BLENDZ10 | 18.8 | GBP |
04/11/2020 | BLENDZ10 | 67.5 | GBP |
06/11/2020 | BLENDZ10 | 41.4 | GBP |
14/11/2020 | BLENDZ10 | 40.5 | GBP |
14/11/2020 | BLENDZ10 | 18.8 | GBP |
16/03/2021 | BLENDZ10 | 51.3 | GBP |
19/06/2021 | BLENDZ10 | 22.1 | GBP |
12/08/2021 | BLENDZ10 | 77 | GBP |
20/10/2021 | BLENDZ10 | 44.1 | GBP |
30/11/2020 | CYBER15 | 34 | GBP |
01/12/2020 | CYBER15 | 34 | GBP |
15/05/2020 | EID15 | 37.5 | GBP |
17/05/2020 | EID15 | 38.15 | GBP |
18/05/2020 | EID15 | 19.45 | GBP |
18/05/2020 | EID15 | 44.1 | GBP |
21/07/2020 | EID15 | 54.4 | GBP |
21/07/2020 | EID15 | 42.6 | GBP |
21/07/2020 | EID15 | 96.2 | GBP |
21/07/2020 | EID15 | 17.95 | GBP |
21/07/2020 | EID15 | 66.3 | GBP |
23/07/2020 | EID15 | 18.8 | GBP |
23/07/2020 | EID15 | 44.1 | GBP |
23/07/2020 | EID15 | 42.6 | GBP |
23/07/2020 | EID15 | 20.3 | GBP |
23/07/2020 | EID15 | 76.5 | GBP |
24/07/2020 | EID15 | 52.7 | GBP |
25/07/2020 | EID15 | 42.6 | GBP |
26/07/2020 | EID15 | 19.45 | GBP |
26/07/2020 | EID15 | 42.25 | GBP |
27/07/2020 | EID15 | 28.15 | GBP |
27/07/2020 | EID15 | 18.8 | GBP |
27/07/2020 | EID15 | 51 | GBP |
28/07/2020 | EID15 | 66.3 | GBP |
28/07/2020 | EID15 | 18.8 | GBP |
30/04/2021 | EIDVIP | 36.9 | GBP |
01/05/2021 | EIDVIP | 37.4 | GBP |
01/05/2021 | EIDVIP | 36.9 | GBP |
01/05/2021 | EIDVIP | 65.52 | GBP |
01/05/2021 | EIDVIP | 36.9 | GBP |
01/05/2021 | EIDVIP | 36.9 | GBP |
02/05/2021 | EIDVIP | 37.4 | GBP |
03/05/2021 | EIDVIP | 64.8 | GBP |
04/05/2021 | EIDVIP | 36.9 | GBP |
07/05/2021 | EIDVIP | 54.27 | GBP |
09/05/2021 | EIDVIP | 64.8 | GBP |
12/05/2021 | EIDVIP | 54.27 | GBP |
13/05/2021 | EIDVIP | 37.4 | GBP |
14/05/2021 | EIDVIP | 37.4 | GBP |
14/05/2021 | EIDVIP | 54.27 | GBP |
14/05/2021 | EIDVIP | 36.9 | GBP |
18/07/2020 | EMILY10 | 18.8 | GBP |
17/08/2020 | EMILY10 | 19.3 | GBP |
20/08/2020 | EMILY10 | 20.3 | GBP |
05/09/2020 | EMILY10 | 18.8 | GBP |
10/11/2020 | EMILY10 | 40.5 | GBP |
17/08/2021 | FLASHSALE | 38.75 | GBP |
17/08/2021 | FLASHSALE | 70.5 | GBP |
17/08/2021 | FLASHSALE | 45 | GBP |
17/08/2021 | FLASHSALE | 25.25 | GBP |
17/08/2021 | FLASHSALE | 61.5 | GBP |
18/08/2021 | FLASHSALE | 21 | GBP |
16/08/2021 | ITSMINE | 37.4 | GBP |
08/07/2020 | JUSTINE10 | 44.9 | GBP |
21/07/2020 | JUSTINE10 | 45.5 | GBP |
17/02/2021 | KOLLECTION10 | 30.6 | GBP |
23/02/2021 | KOLLECTION10 | 45 | GBP |
16/06/2021 | KOLLECTION10 | 22.1 | GBP |
16/06/2021 | KOLLECTION10 | 21.6 | GBP |
16/06/2021 | KOLLECTION10 | 21.6 | GBP |
16/08/2021 | KOLLECTION10 | 55.8 | GBP |
31/01/2020 | LAUNCH15 | 48 | GBP |
02/10/2021 | LOYALITY | 36.5 | GBP |
02/10/2021 | LOYALITY | 50.4 | GBP |
03/10/2021 | LOYALITY | 39.9 | GBP |
22/12/2020 | MARYAM10 | 36 | GBP |
13/01/2021 | MARYAM10 | 31.5 | GBP |
01/05/2021 | MARYAM10 | 54.99 | GBP |
15/06/2021 | MARYAM10 | 62.1 | GBP |
24/07/2021 | MINENOW | 50.57 | GBP |
10/06/2020 | MOONTAHA10 | 45.5 | GBP |
22/08/2020 | MOONTAHA10 | 44 | GBP |
01/11/2020 | MOONTAHA10 | 30.5 | GBP |
04/11/2020 | MOONTAHA10 | 30.5 | GBP |
06/12/2020 | MOONTAHA10 | 40.5 | GBP |
08/02/2021 | MOONTAHA10 | 40.5 | GBP |
18/03/2021 | MOONTAHA10 | 69.3 | GBP |
08/10/2021 | MOONTAHA10 | 64.8 | GBP |
02/03/2021 | MOTHERSDAY | 43.25 | GBP |
22/06/2020 | MSAL10 | 44 | GBP |
22/06/2020 | MSAL10 | 44 | GBP |
27/06/2020 | MSAL10 | 44 | GBP |
26/08/2020 | MSAL10 | 18.8 | GBP |
22/09/2020 | NADOOSH10 | 51.3 | GBP |
23/09/2020 | NADOOSH10 | 18.8 | GBP |
25/09/2020 | NADOOSH10 | 71.1 | GBP |
08/10/2020 | NADOOSH10 | 45.5 | GBP |
20/10/2020 | NADOOSH10 | 81 | GBP |
14/08/2021 | NAVIDA20 | 36 | GBP |
09/12/2020 | NEELOFER10 | 36 | GBP |
19/07/2020 | POONAM10 | 21.2 | GBP |
19/07/2020 | POONAM10 | 19.7 | GBP |
19/07/2020 | POONAM10 | 19.7 | GBP |
19/07/2020 | POONAM10 | 21.2 | GBP |
20/07/2020 | POONAM10 | 18.8 | GBP |
20/07/2020 | POONAM10 | 21.2 | GBP |
20/07/2020 | POONAM10 | 59.4 | GBP |
23/07/2020 | POONAM10 | 19.7 | GBP |
02/08/2020 | POONAM10 | 21.2 | GBP |
16/06/2021 | POONAM10 | 22.1 | GBP |
16/06/2021 | POONAM10 | 21.6 | GBP |
16/06/2021 | POONAM10 | 22.1 | GBP |
16/06/2021 | POONAM10 | 21.6 | GBP |
16/06/2021 | POONAM10 | 22.1 | GBP |
16/06/2021 | POONAM10 | 21.6 | GBP |
16/06/2021 | POONAM10 | 21.6 | GBP |
16/06/2021 | POONAM10 | 21.6 | GBP |
Order Date | Order.No | Order Discount | Order Total |
---|---|---|---|
23/01/2021 | 10262 | 1YEAR | 37.5 |
23/01/2021 | 10263 | 1YEAR | 40.5 |
23/01/2021 | 10264 | 1YEAR | 26.75 |
23/01/2021 | 10265 | 1YEAR | 41.9 |
23/01/2021 | 10266 | 1YEAR | 37.5 |
23/01/2021 | 10267 | 1YEAR | 37.5 |
23/01/2021 | 10268 | 1YEAR | 17 |
23/01/2021 | 10269 | 1YEAR | 23.75 |
24/01/2021 | 10270 | 1YEAR | 33.75 |
24/01/2021 | 10271 | 1YEAR | 71.25 |
24/01/2021 | 10272 | 1YEAR | 33.75 |
24/01/2021 | 10273 | 1YEAR | 23.75 |
26/01/2021 | 10274 | 1YEAR | 18.5 |
27/01/2021 | 10275 | 1YEAR | 33.75 |
27/01/2021 | 10276 | 1YEAR | 39 |
29/01/2021 | 10277 | 1YEAR | 29 |
29/01/2021 | 10278 | 1YEAR | 22.25 |
30/01/2021 | 10279 | 1YEAR | 18.5 |
30/01/2021 | 10280 | 1YEAR | 35.25 |
Page 1 of 24